Spicy Buffalo Chicken Sandwich

This recipe gives you a healthier take on the game day fave so you can get your wing fix – without getting your hands dirty.
GET THE RECIPEUPC: 5040073954
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 2.5g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 290mg | 13% |
Total Carbohydrate | 29g | 11% |
Dietary Fiber | <1g | 3% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 8% | |
Protein | 5g | |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 6% |
Iron | 1.7mg | 10% |
Potassium | 45mg | 0% |
Thiamin | 0.2mg | 15% |
Riboflavin | 0.1mg | 10% |
Niacin | 1.8mg | 10% |
Folate | 90mcg DEF | 25% |
Folic Acid | 50mcg |
*Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 calories per day2,000 | 2,500 calories per day2,500 |
---|---|---|
Total Fat | Less than 65g | 80g |
Sat Fat Less than | 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg |
Total Carbohydrate | 300g | 375g |
Dietary Fiber | 25g | 30g |
This recipe gives you a healthier take on the game day fave so you can get your wing fix – without getting your hands dirty.
GET THE RECIPEThanks for reaching out, we're looking forward to hearing from you!
Please click the button below to begin chatting.
Begin Chatting