Sloppy Joes

We’re leveling up the traditional sloppy joe with the addition of ranch coleslaw for a symphony of messy deliciousness. Yeah, you’re gonna need a bigger napkin.
GET THE RECIPEUPC: 5040074014
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 490mg | 21% |
Total Carbohydrate | 38g | 14% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 8% | |
Protein | 6g | |
Vitamin D | 0mcg | 0% |
Calcium | 90mg | 8% |
Iron | 2.1mg | 10% |
Potassium | 60mg | 0% |
Thiamin | 0.3mg | 30% |
Riboflavin | 0.3mg | 20% |
Niacin | 3.2mg | 20% |
Folate | 130mcg DEF | 30% |
Folic Acid | 70mcg |
*Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories | 2,000 calories per day2,000 | 2,500 calories per day2,500 |
---|---|---|
Total Fat | Less than 65g | 80g |
Sat Fat Less than | 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg |
Total Carbohydrate | 300g | 375g |
Dietary Fiber | 25g | 30g |
We’re leveling up the traditional sloppy joe with the addition of ranch coleslaw for a symphony of messy deliciousness. Yeah, you’re gonna need a bigger napkin.
GET THE RECIPEBasic gets a boost when you pair Ball Park® Brand Flame-Grilled Beef Patties with crisp, smoky bacon, earthy mushrooms and melty Swiss cheese.
GET THE RECIPEThanks for reaching out, we're looking forward to hearing from you!
Please click the button below to begin chatting.
Begin Chatting